Funds
Overview of Funds
TPL Life Progressive Fund
As On: 31-Oct-2025
Type of Fund:
Equity Fund Risk Category:
High
Equity Fund Risk Category:
High
Bid Price
131.4889
Offer Price
138.4094
TPL Life Steady Fund
As On: 31-Oct-2025
Type of Fund:
Balanced Fund Risk Category:
Medium
Balanced Fund Risk Category:
Medium
Bid Price
205.3651
Offer Price
216.1738
TPL Life Reliance Fund
As On: 31-Oct-2025
Type of Fund:
Capital Protected Fund Risk Category:
Very Low
Capital Protected Fund Risk Category:
Very Low
Bid Price
206.3486
Offer Price
217.2091
TPL Life Interest Free Fund
As On: 31-Oct-2025
Type of Fund:
Non-interest bearing Fund Risk Category:
Low
Non-interest bearing Fund Risk Category:
Low
Bid Price
140.6802
Offer Price
148.0844
TPL Life Booster Fund
As On: 31-Oct-2025
Type of Fund:
Equity Fund Risk Category :
High
Equity Fund Risk Category :
High
Bid Price
166.5669
Offer Price
175.3336
Historical NAV
October 2025
| Date | Fund | Bid | Offer |
|---|---|---|---|
| 30-Oct-25 | Progressive | 131.4844 | 138.4047 |
| 30-Oct-25 | Steady | 205.3246 | 216.1311 |
| 30-Oct-25 | Reliance | 206.3188 | 217.1777 |
| 30-Oct-25 | Interest Free | 140.6859 | 148.0905 |
| 30-Oct-25 | Booster | 166.5595 | 175.3258 |
| 29-Oct-25 | Progressive | 131.4800 | 138.3999 |
| 29-Oct-25 | Steady | 205.2840 | 216.0885 |
| 29-Oct-25 | Reliance | 206.2890 | 217.1463 |
| 29-Oct-25 | Interest Free | 140.6917 | 148.0966 |
| 29-Oct-25 | Booster | 166.5522 | 175.3181 |
| 28-Oct-25 | Progressive | 131.4755 | 138.3952 |
| 28-Oct-25 | Steady | 205.2435 | 216.0458 |
| 28-Oct-25 | Reliance | 206.2591 | 217.1149 |
| 28-Oct-25 | Interest Free | 140.6975 | 148.1026 |
| 28-Oct-25 | Booster | 166.5448 | 175.3103 |
| 27-Oct-25 | Progressive | 131.4710 | 138.3905 |
| 27-Oct-25 | Steady | 205.2029 | 216.0031 |
| 27-Oct-25 | Reliance | 206.2291 | 217.0833 |
| 27-Oct-25 | Interest Free | 140.7033 | 148.1087 |
| 27-Oct-25 | Booster | 166.5374 | 175.3026 |
| 24-Oct-25 | Progressive | 131.4576 | 138.3764 |
| 24-Oct-25 | Steady | 205.0813 | 215.8750 |
| 24-Oct-25 | Reliance | 206.1390 | 216.9884 |
| 24-Oct-25 | Interest Free | 140.7206 | 148.1270 |
| 24-Oct-25 | Booster | 166.5153 | 175.2793 |
| 23-Oct-25 | Progressive | 131.4531 | 138.3717 |
| 23-Oct-25 | Steady | 205.0407 | 215.8324 |
| 23-Oct-25 | Reliance | 206.1090 | 216.9568 |
| 23-Oct-25 | Interest Free | 140.7264 | 148.1331 |
| 23-Oct-25 | Booster | 166.5079 | 175.2715 |
| 22-Oct-25 | Progressive | 131.4486 | 138.3670 |
| 22-Oct-25 | Steady | 205.0002 | 215.7897 |
| 22-Oct-25 | Reliance | 206.0789 | 216.9252 |
| 22-Oct-25 | Interest Free | 140.7322 | 148.1392 |
| 22-Oct-25 | Booster | 166.5006 | 175.2638 |
| 21-Oct-25 | Progressive | 131.4441 | 138.3622 |
| 21-Oct-25 | Steady | 204.9596 | 215.7470 |
| 21-Oct-25 | Reliance | 206.0489 | 216.8936 |
| 21-Oct-25 | Interest Free | 140.7380 | 148.1453 |
| 21-Oct-25 | Booster | 166.4932 | 175.2560 |
| 20-Oct-25 | Progressive | 131.4397 | 138.3575 |
| 20-Oct-25 | Steady | 204.9191 | 215.7043 |
| 20-Oct-25 | Reliance | 206.0189 | 216.8620 |
| 20-Oct-25 | Interest Free | 140.7438 | 148.1513 |
| 20-Oct-25 | Booster | 166.4858 | 175.2482 |
| 17-Oct-25 | Progressive | 131.4262 | 138.3434 |
| 17-Oct-25 | Steady | 204.7974 | 215.5762 |
| 17-Oct-25 | Reliance | 205.9287 | 216.7671 |
| 17-Oct-25 | Interest Free | 140.7611 | 148.1696 |
| 17-Oct-25 | Booster | 166.4637 | 175.2250 |
| 16-Oct-25 | Progressive | 131.4217 | 138.3387 |
| 16-Oct-25 | Steady | 204.7568 | 215.5335 |
| 16-Oct-25 | Reliance | 205.8987 | 216.7355 |
| 16-Oct-25 | Interest Free | 140.7669 | 148.1757 |
| 16-Oct-25 | Booster | 166.4563 | 175.2172 |
| 15-Oct-25 | Progressive | 131.4173 | 138.3340 |
| 15-Oct-25 | Steady | 204.7162 | 215.4908 |
| 15-Oct-25 | Reliance | 205.8686 | 216.7038 |
| 15-Oct-25 | Interest Free | 140.7727 | 148.1818 |
| 15-Oct-25 | Booster | 166.4490 | 175.2094 |
| 14-Oct-25 | Progressive | 131.4128 | 138.3292 |
| 14-Oct-25 | Steady | 204.6757 | 215.4481 |
| 14-Oct-25 | Reliance | 205.8385 | 216.6721 |
| 14-Oct-25 | Interest Free | 140.7785 | 148.1879 |
| 14-Oct-25 | Booster | 166.4416 | 175.2017 |
| 13-Oct-25 | Progressive | 131.4083 | 138.3245 |
| 13-Oct-25 | Steady | 204.6351 | 215.4054 |
| 13-Oct-25 | Reliance | 205.8084 | 216.6404 |
| 13-Oct-25 | Interest Free | 140.7843 | 148.1940 |
| 13-Oct-25 | Booster | 166.4342 | 175.1939 |
| 10-Oct-25 | Progressive | 131.3948 | 138.3103 |
| 10-Oct-25 | Steady | 204.5134 | 215.2772 |
| 10-Oct-25 | Reliance | 205.7182 | 216.5454 |
| 10-Oct-25 | Interest Free | 140.8016 | 148.2122 |
| 10-Oct-25 | Booster | 166.4121 | 175.1706 |
| 09-Oct-25 | Progressive | 131.3903 | 138.3056 |
| 09-Oct-25 | Steady | 204.4728 | 215.2345 |
| 09-Oct-25 | Reliance | 205.6881 | 216.5138 |
| 09-Oct-25 | Interest Free | 140.8074 | 148.2183 |
| 09-Oct-25 | Booster | 166.4047 | 175.1629 |
| 08-Oct-25 | Progressive | 131.3859 | 138.3009 |
| 08-Oct-25 | Steady | 204.4322 | 215.1918 |
| 08-Oct-25 | Reliance | 205.6580 | 216.4821 |
| 08-Oct-25 | Interest Free | 140.8132 | 148.2244 |
| 08-Oct-25 | Booster | 166.3974 | 175.1551 |
| 07-Oct-25 | Progressive | 131.3814 | 138.2962 |
| 07-Oct-25 | Steady | 204.3916 | 215.1491 |
| 07-Oct-25 | Reliance | 205.6279 | 216.4504 |
| 07-Oct-25 | Interest Free | 140.8190 | 148.2305 |
| 07-Oct-25 | Booster | 166.3900 | 175.1473 |
| 06-Oct-25 | Progressive | 131.3769 | 138.2914 |
| 06-Oct-25 | Steady | 204.3510 | 215.1064 |
| 06-Oct-25 | Reliance | 205.5977 | 216.4186 |
| 06-Oct-25 | Interest Free | 140.8248 | 148.2366 |
| 06-Oct-25 | Booster | 166.3826 | 175.1396 |
| 03-Oct-25 | Progressive | 131.3634 | 138.2772 |
| 03-Oct-25 | Steady | 204.2293 | 214.9782 |
| 03-Oct-25 | Reliance | 205.5072 | 216.3233 |
| 03-Oct-25 | Interest Free | 140.8421 | 148.2549 |
| 03-Oct-25 | Booster | 166.3605 | 175.1163 |
| 02-Oct-25 | Progressive | 131.3589 | 138.2725 |
| 02-Oct-25 | Steady | 204.1887 | 214.9355 |
| 02-Oct-25 | Reliance | 205.4770 | 216.2915 |
| 02-Oct-25 | Interest Free | 140.8479 | 148.2610 |
| 02-Oct-25 | Booster | 166.3531 | 175.1085 |
| 01-Oct-25 | Progressive | 131.3544 | 138.2678 |
| 01-Oct-25 | Steady | 204.1481 | 214.8927 |
| 01-Oct-25 | Reliance | 205.4468 | 216.2597 |
| 01-Oct-25 | Interest Free | 140.8537 | 148.2671 |
| 01-Oct-25 | Booster | 166.3457 | 175.1008 |
September 2025
| Date | Fund | Bid | Offer |
|---|---|---|---|
| 30-Sep-25 | Progressive | 131.3499 | 138.2630 |
| 30-Sep-25 | Steady | 204.1075 | 214.8500 |
| 30-Sep-25 | Reliance | 205.4166 | 216.2280 |
| 30-Sep-25 | Interest Free | 140.8595 | 148.2732 |
| 30-Sep-25 | Booster | 166.3383 | 175.0930 |
| 29-Sep-25 | Progressive | 131.3454 | 138.2583 |
| 29-Sep-25 | Steady | 204.0669 | 214.8073 |
| 29-Sep-25 | Reliance | 205.3864 | 216.1962 |
| 29-Sep-25 | Interest Free | 140.8653 | 148.2793 |
| 29-Sep-25 | Booster | 166.3310 | 175.0852 |
| 26-Sep-25 | Progressive | 131.3319 | 138.2441 |
| 26-Sep-25 | Steady | 203.9451 | 214.6791 |
| 26-Sep-25 | Reliance | 205.2958 | 216.1008 |
| 26-Sep-25 | Interest Free | 140.8827 | 148.2975 |
| 26-Sep-25 | Booster | 166.3088 | 175.0619 |
| 25-Sep-25 | Progressive | 131.3274 | 138.2393 |
| 25-Sep-25 | Steady | 203.9045 | 214.6363 |
| 25-Sep-25 | Reliance | 205.2655 | 216.0690 |
| 25-Sep-25 | Interest Free | 140.8884 | 148.3036 |
| 25-Sep-25 | Booster | 166.3014 | 175.0542 |
| 24-Sep-25 | Progressive | 131.3228 | 138.2346 |
| 24-Sep-25 | Steady | 203.8639 | 214.5936 |
| 24-Sep-25 | Reliance | 205.2353 | 216.0372 |
| 24-Sep-25 | Interest Free | 140.8942 | 148.3097 |
| 24-Sep-25 | Booster | 166.2941 | 175.0464 |
| 23-Sep-25 | Progressive | 131.3183 | 138.2298 |
| 23-Sep-25 | Steady | 203.8233 | 214.5509 |
| 23-Sep-25 | Reliance | 205.2051 | 216.0054 |
| 23-Sep-25 | Interest Free | 140.9000 | 148.3158 |
| 23-Sep-25 | Booster | 166.2867 | 175.0386 |
| 22-Sep-25 | Progressive | 131.3138 | 138.2251 |
| 22-Sep-25 | Steady | 203.7827 | 214.5081 |
| 22-Sep-25 | Reliance | 205.1748 | 215.9735 |
| 22-Sep-25 | Interest Free | 140.9058 | 148.3219 |
| 22-Sep-25 | Booster | 166.2793 | 175.0309 |
| 19-Sep-25 | Progressive | 131.3003 | 138.2108 |
| 19-Sep-25 | Steady | 203.6609 | 214.3799 |
| 19-Sep-25 | Reliance | 205.0841 | 215.8780 |
| 19-Sep-25 | Interest Free | 140.9232 | 148.3402 |
| 19-Sep-25 | Booster | 166.2572 | 175.0075 |
| 18-Sep-25 | Progressive | 131.2958 | 138.2061 |
| 18-Sep-25 | Steady | 203.6203 | 214.3371 |
| 18-Sep-25 | Reliance | 205.0538 | 215.8461 |
| 18-Sep-25 | Interest Free | 140.9290 | 148.3463 |
| 18-Sep-25 | Booster | 166.2498 | 174.9998 |
| 17-Sep-25 | Progressive | 131.2913 | 138.2013 |
| 17-Sep-25 | Steady | 203.5796 | 214.2944 |
| 17-Sep-25 | Reliance | 205.0236 | 215.8143 |
| 17-Sep-25 | Interest Free | 140.9348 | 148.3524 |
| 17-Sep-25 | Booster | 166.2424 | 174.9920 |
| 16-Sep-25 | Progressive | 131.2868 | 138.1966 |
| 16-Sep-25 | Steady | 203.5390 | 214.2516 |
| 16-Sep-25 | Reliance | 204.9933 | 215.7824 |
| 16-Sep-25 | Interest Free | 140.9406 | 148.3585 |
| 16-Sep-25 | Booster | 166.2350 | 174.9842 |
| 15-Sep-25 | Progressive | 131.2823 | 138.1918 |
| 15-Sep-25 | Steady | 203.4984 | 214.2089 |
| 15-Sep-25 | Reliance | 204.9630 | 215.7506 |
| 15-Sep-25 | Interest Free | 140.9464 | 148.3646 |
| 15-Sep-25 | Booster | 166.2276 | 174.9765 |
| 12-Sep-25 | Progressive | 131.2687 | 138.1776 |
| 12-Sep-25 | Steady | 203.3765 | 214.0806 |
| 12-Sep-25 | Reliance | 204.8722 | 215.6550 |
| 12-Sep-25 | Interest Free | 140.9637 | 148.3829 |
| 12-Sep-25 | Booster | 166.2055 | 174.9532 |
| 11-Sep-25 | Progressive | 131.2642 | 138.1729 |
| 11-Sep-25 | Steady | 203.3359 | 214.0378 |
| 11-Sep-25 | Reliance | 204.8420 | 215.6231 |
| 11-Sep-25 | Interest Free | 140.9695 | 148.3890 |
| 11-Sep-25 | Booster | 166.1981 | 174.9454 |
| 10-Sep-25 | Progressive | 131.2597 | 138.1681 |
| 10-Sep-25 | Steady | 203.2953 | 213.9950 |
| 10-Sep-25 | Reliance | 204.8117 | 215.5913 |
| 10-Sep-25 | Interest Free | 140.9753 | 148.3951 |
| 10-Sep-25 | Booster | 166.1907 | 174.9376 |
| 09-Sep-25 | Progressive | 131.2552 | 138.1634 |
| 09-Sep-25 | Steady | 203.2547 | 213.9523 |
| 09-Sep-25 | Reliance | 204.7814 | 215.5594 |
| 09-Sep-25 | Interest Free | 140.9811 | 148.4012 |
| 09-Sep-25 | Booster | 166.1833 | 174.9298 |
| 05-Sep-25 | Progressive | 131.2371 | 138.1444 |
| 05-Sep-25 | Steady | 203.0921 | 213.7812 |
| 05-Sep-25 | Reliance | 204.6604 | 215.4320 |
| 05-Sep-25 | Interest Free | 141.0043 | 148.4256 |
| 05-Sep-25 | Booster | 166.1538 | 174.8987 |
| 04-Sep-25 | Progressive | 131.2326 | 138.1396 |
| 04-Sep-25 | Steady | 203.0515 | 213.7384 |
| 04-Sep-25 | Reliance | 204.6301 | 215.4001 |
| 04-Sep-25 | Interest Free | 141.0101 | 148.4317 |
| 04-Sep-25 | Booster | 166.1464 | 174.8910 |
| 03-Sep-25 | Progressive | 131.2281 | 138.1349 |
| 03-Sep-25 | Steady | 203.0109 | 213.6956 |
| 03-Sep-25 | Reliance | 204.5998 | 215.3682 |
| 03-Sep-25 | Interest Free | 141.0159 | 148.4378 |
| 03-Sep-25 | Booster | 166.1390 | 174.8832 |
| 02-Sep-25 | Progressive | 131.2236 | 138.1301 |
| 02-Sep-25 | Steady | 202.9702 | 213.6529 |
| 02-Sep-25 | Reliance | 204.5695 | 215.3363 |
| 02-Sep-25 | Interest Free | 141.0217 | 148.4439 |
| 02-Sep-25 | Booster | 166.1316 | 174.8754 |
| 01-Sep-25 | Progressive | 131.2191 | 138.1253 |
| 01-Sep-25 | Steady | 202.9296 | 213.6101 |
| 01-Sep-25 | Reliance | 204.5392 | 215.3044 |
| 01-Sep-25 | Interest Free | 141.0275 | 148.4500 |
| 01-Sep-25 | Booster | 166.1243 | 174.8676 |
August 2025
| Date | Fund | Bid | Offer |
|---|---|---|---|
| 29-Aug-25 | Progressive | 131.2055 | 138.1111 |
| 29-Aug-25 | Steady | 202.8076 | 213.4817 |
| 29-Aug-25 | Reliance | 204.4483 | 215.2088 |
| 29-Aug-25 | Interest Free | 141.0449 | 148.4683 |
| 29-Aug-25 | Booster | 166.1021 | 174.8443 |
| 28-Aug-25 | Progressive | 131.2010 | 138.1063 |
| 28-Aug-25 | Steady | 202.7670 | 213.4389 |
| 28-Aug-25 | Reliance | 204.4181 | 215.1769 |
| 28-Aug-25 | Interest Free | 141.0507 | 148.4744 |
| 28-Aug-25 | Booster | 166.0947 | 174.8365 |
| 27-Aug-25 | Progressive | 131.1965 | 138.1016 |
| 27-Aug-25 | Steady | 202.7263 | 213.3961 |
| 27-Aug-25 | Reliance | 204.3878 | 215.1450 |
| 27-Aug-25 | Interest Free | 141.0565 | 148.4805 |
| 27-Aug-25 | Booster | 166.0873 | 174.8288 |
| 26-Aug-25 | Progressive | 131.1923 | 138.0971 |
| 26-Aug-25 | Steady | 202.6857 | 213.3534 |
| 26-Aug-25 | Reliance | 204.3595 | 215.1152 |
| 26-Aug-25 | Interest Free | 141.0623 | 148.4866 |
| 26-Aug-25 | Booster | 166.0799 | 174.8210 |
| 25-Aug-25 | Progressive | 131.1877 | 138.0924 |
| 25-Aug-25 | Steady | 202.6471 | 213.3127 |
| 25-Aug-25 | Reliance | 204.3290 | 215.0832 |
| 25-Aug-25 | Interest Free | 141.0681 | 148.4927 |
| 25-Aug-25 | Booster | 166.0725 | 174.8132 |
| 22-Aug-25 | Progressive | 131.1741 | 138.0780 |
| 22-Aug-25 | Steady | 202.5313 | 213.1908 |
| 22-Aug-25 | Reliance | 204.2377 | 214.9871 |
| 22-Aug-25 | Interest Free | 141.0854 | 148.5110 |
| 22-Aug-25 | Booster | 166.0504 | 174.7899 |
| 21-Aug-25 | Progressive | 131.1696 | 138.0733 |
| 21-Aug-25 | Steady | 202.4927 | 213.1502 |
| 21-Aug-25 | Reliance | 204.2073 | 214.9550 |
| 21-Aug-25 | Interest Free | 141.0912 | 148.5171 |
| 21-Aug-25 | Booster | 166.0430 | 174.7821 |
| 20-Aug-25 | Progressive | 131.1651 | 138.0685 |
| 20-Aug-25 | Steady | 202.4541 | 213.1096 |
| 20-Aug-25 | Reliance | 204.1768 | 214.9230 |
| 20-Aug-25 | Interest Free | 141.0970 | 148.5232 |
| 20-Aug-25 | Booster | 166.0356 | 174.7743 |
| 19-Aug-25 | Progressive | 131.1605 | 138.0637 |
| 19-Aug-25 | Steady | 202.4155 | 213.0689 |
| 19-Aug-25 | Reliance | 204.1464 | 214.8909 |
| 19-Aug-25 | Interest Free | 141.1028 | 148.5293 |
| 19-Aug-25 | Booster | 166.0282 | 174.7665 |
| 18-Aug-25 | Progressive | 131.1560 | 138.0589 |
| 18-Aug-25 | Steady | 202.3769 | 213.0283 |
| 18-Aug-25 | Reliance | 204.1159 | 214.8589 |
| 18-Aug-25 | Interest Free | 141.1086 | 148.5354 |
| 18-Aug-25 | Booster | 166.0208 | 174.7588 |
| 15-Aug-25 | Progressive | 131.1424 | 138.0446 |
| 15-Aug-25 | Steady | 202.2610 | 212.9063 |
| 15-Aug-25 | Reliance | 204.0246 | 214.7627 |
| 15-Aug-25 | Interest Free | 141.1260 | 148.5537 |
| 15-Aug-25 | Booster | 165.9986 | 174.7354 |
| 14-Aug-25 | Progressive | 131.1378 | 138.0398 |
| 14-Aug-25 | Steady | 202.2224 | 212.8657 |
| 14-Aug-25 | Reliance | 203.9941 | 214.7307 |
| 14-Aug-25 | Interest Free | 141.1318 | 148.5598 |
| 14-Aug-25 | Booster | 165.9913 | 174.7276 |
| 13-Aug-25 | Progressive | 131.1333 | 138.0350 |
| 13-Aug-25 | Steady | 202.1838 | 212.8250 |
| 13-Aug-25 | Reliance | 203.9637 | 214.6986 |
| 13-Aug-25 | Interest Free | 141.1376 | 148.5659 |
| 13-Aug-25 | Booster | 165.9839 | 174.7199 |
| 12-Aug-25 | Progressive | 131.1287 | 138.0303 |
| 12-Aug-25 | Steady | 202.1452 | 212.7844 |
| 12-Aug-25 | Reliance | 203.9332 | 214.6665 |
| 12-Aug-25 | Interest Free | 141.1434 | 148.5720 |
| 12-Aug-25 | Booster | 165.9765 | 174.7121 |
| 11-Aug-25 | Progressive | 131.1242 | 138.0255 |
| 11-Aug-25 | Steady | 202.1066 | 212.7437 |
| 11-Aug-25 | Reliance | 203.9028 | 214.6345 |
| 11-Aug-25 | Interest Free | 141.1492 | 148.5781 |
| 11-Aug-25 | Booster | 165.9691 | 174.7043 |
| 08-Aug-25 | Progressive | 131.1106 | 138.0111 |
| 08-Aug-25 | Steady | 201.9907 | 212.6218 |
| 08-Aug-25 | Reliance | 203.8114 | 214.5383 |
| 08-Aug-25 | Interest Free | 141.1666 | 148.5965 |
| 08-Aug-25 | Booster | 165.9469 | 174.6809 |
| 07-Aug-25 | Progressive | 131.1060 | 138.0064 |
| 07-Aug-25 | Steady | 201.9521 | 212.5811 |
| 07-Aug-25 | Reliance | 203.7809 | 214.5062 |
| 07-Aug-25 | Interest Free | 141.1724 | 148.6026 |
| 07-Aug-25 | Booster | 165.9395 | 174.6732 |
| 06-Aug-25 | Progressive | 131.1015 | 138.0016 |
| 06-Aug-25 | Steady | 201.9134 | 212.5405 |
| 06-Aug-25 | Reliance | 203.7505 | 214.4742 |
| 06-Aug-25 | Interest Free | 141.1782 | 148.6087 |
| 06-Aug-25 | Booster | 165.9321 | 174.6654 |
| 05-Aug-25 | Progressive | 131.0970 | 137.9968 |
| 05-Aug-25 | Steady | 201.8748 | 212.4998 |
| 05-Aug-25 | Reliance | 203.7200 | 214.4421 |
| 05-Aug-25 | Interest Free | 141.1841 | 148.6148 |
| 05-Aug-25 | Booster | 165.9247 | 174.6576 |
| 04-Aug-25 | Progressive | 131.0924 | 137.9920 |
| 04-Aug-25 | Steady | 201.8362 | 212.4591 |
| 04-Aug-25 | Reliance | 203.6895 | 214.4100 |
| 04-Aug-25 | Interest Free | 141.1899 | 148.6209 |
| 04-Aug-25 | Booster | 165.9173 | 174.6498 |
| 01-Aug-25 | Progressive | 131.0788 | 137.9777 |
| 01-Aug-25 | Steady | 201.7203 | 212.3371 |
| 01-Aug-25 | Reliance | 203.5981 | 214.3138 |
| 01-Aug-25 | Interest Free | 141.2073 | 148.6392 |
| 01-Aug-25 | Booster | 165.8951 | 174.6265 |
July 2025
| Date | Fund | Bid | Offer |
|---|---|---|---|
| 31-Jul-25 | Progressive | 131.0743 | 137.9729 |
| 31-Jul-25 | Steady | 201.6816 | 212.2965 |
| 31-Jul-25 | Reliance | 203.5676 | 214.2817 |
| 31-Jul-25 | Interest Free | 141.2131 | 148.6453 |
| 31-Jul-25 | Booster | 165.8877 | 174.6187 |
| 30-Jul-25 | Progressive | 131.0698 | 137.9682 |
| 30-Jul-25 | Steady | 201.6430 | 212.2558 |
| 30-Jul-25 | Reliance | 203.5377 | 214.2502 |
| 30-Jul-25 | Interest Free | 141.2189 | 148.6514 |
| 30-Jul-25 | Booster | 165.8803 | 174.6109 |
| 29-Jul-25 | Progressive | 131.0653 | 137.9635 |
| 29-Jul-25 | Steady | 201.6044 | 212.2151 |
| 29-Jul-25 | Reliance | 203.5080 | 214.2189 |
| 29-Jul-25 | Interest Free | 141.2247 | 148.6575 |
| 29-Jul-25 | Booster | 165.8729 | 174.6031 |
| 28-Jul-25 | Progressive | 131.0609 | 137.9588 |
| 28-Jul-25 | Steady | 201.5657 | 212.1744 |
| 28-Jul-25 | Reliance | 203.4778 | 214.1872 |
| 28-Jul-25 | Interest Free | 141.2305 | 148.6637 |
| 28-Jul-25 | Booster | 165.8655 | 174.5953 |
| 25-Jul-25 | Progressive | 131.0474 | 137.9447 |
| 25-Jul-25 | Steady | 201.4498 | 212.0524 |
| 25-Jul-25 | Reliance | 203.3873 | 214.0919 |
| 25-Jul-25 | Interest Free | 141.2479 | 148.6820 |
| 25-Jul-25 | Booster | 165.8434 | 174.5719 |
| 16-Jul-25 | Progressive | 126.2095 | 132.8522 |
| 16-Jul-25 | Steady | 274.0027 | 288.4239 |
| 16-Jul-25 | Reliance | 184.8508 | 194.5798 |
| 16-Jul-25 | Interest Free | 127.6305 | 134.3479 |
| 16-Jul-25 | Booster | 108.5225 | 114.2342 |
| 15-Jul-25 | Progressive | 126.2047 | 132.8471 |
| 15-Jul-25 | Steady | 273.9688 | 288.3882 |
| 15-Jul-25 | Reliance | 184.8186 | 194.5459 |
| 15-Jul-25 | Interest Free | 127.6357 | 134.3534 |
| 15-Jul-25 | Booster | 108.5137 | 114.2249 |
| 14-Jul-25 | Progressive | 126.1999 | 132.8420 |
| 14-Jul-25 | Steady | 273.9350 | 288.3526 |
| 14-Jul-25 | Reliance | 184.7865 | 194.5121 |
| 14-Jul-25 | Interest Free | 127.6410 | 134.3589 |
| 14-Jul-25 | Booster | 108.5048 | 114.2156 |
| 10-Jul-25 | Progressive | 125.5575 | 132.1658 |
| 10-Jul-25 | Steady | 273.7995 | 288.2100 |
| 10-Jul-25 | Reliance | 181.7948 | 191.3629 |
| 10-Jul-25 | Interest Free | 129.9416 | 136.7806 |
| 10-Jul-25 | Booster | 108.4694 | 114.1783 |
| 09-Jul-25 | Progressive | 125.5536 | 132.1616 |
| 09-Jul-25 | Steady | 273.7656 | 288.1743 |
| 09-Jul-25 | Reliance | 181.7694 | 191.3362 |
| 09-Jul-25 | Interest Free | 129.9469 | 136.7862 |
| 09-Jul-25 | Booster | 108.4606 | 114.1690 |
| 03-Jul-25 | Progressive | 125.5301 | 132.1369 |
| 03-Jul-25 | Steady | 273.5623 | 287.9604 |
| 03-Jul-25 | Reliance | 181.6172 | 191.1760 |
| 03-Jul-25 | Interest Free | 129.9790 | 136.8200 |
| 03-Jul-25 | Booster | 108.4075 | 114.1132 |
| 02-Jul-25 | Progressive | 125.5262 | 132.1328 |
| 02-Jul-25 | Steady | 273.5285 | 287.9247 |
| 02-Jul-25 | Reliance | 181.5918 | 191.1493 |
| 02-Jul-25 | Interest Free | 129.9843 | 136.8256 |
| 02-Jul-25 | Booster | 108.3986 | 114.1038 |