Funds
Overview of Funds
TPL Life Progressive Fund
As On: 02-Sep-2025
Type of Fund:
Equity FundRisk Category:
High
Equity Fund
High
Bid Price
131.2236
Offer Price
138.1301
TPL Life Steady Fund
As On: 02-Sep-2025
Type of Fund:
Balanced FundRisk Category:
Medium
Balanced Fund
Medium
Bid Price
202.9702
Offer Price
213.6529
TPL Life Reliance Fund
As On: 02-Sep-2025
Type of Fund:
Capital Protected FundRisk Category:
Very Low
Capital Protected Fund
Very Low
Bid Price
204.5695
Offer Price
215.3363
TPL Life Interest Free Fund
As On: 02-Sep-2025
Type of Fund:
Non-interest bearing FundRisk Category:
Low
Non-interest bearing Fund
Low
Bid Price
141.0217
Offer Price
148.4439
TPL Life Booster Fund
As On: 02-Sep-2025
Type of Fund:
Equity Fund Risk Category :
High
Equity Fund Risk Category :
High
Bid Price
166.1316
Offer Price
174.8754
Historical NAV
September 2025
| Date | Fund | Bid | Offer |
|---|---|---|---|
| 01-Sep-25 | Progressive | 131.2191 | 138.1253 |
| 01-Sep-25 | Steady | 202.9296 | 213.6101 |
| 01-Sep-25 | Reliance | 204.5392 | 215.3044 |
| 01-Sep-25 | Interest Free | 141.0275 | 148.4500 |
| 01-Sep-25 | Booster | 166.1243 | 174.8676 |
August 2025
| Date | Fund | Bid | Offer |
|---|---|---|---|
| 29-Aug-25 | Progressive | 131.2055 | 138.1111 |
| 29-Aug-25 | Steady | 202.8076 | 213.4817 |
| 29-Aug-25 | Reliance | 204.4483 | 215.2088 |
| 29-Aug-25 | Interest Free | 141.0449 | 148.4683 |
| 29-Aug-25 | Booster | 166.1021 | 174.8443 |
| 28-Aug-25 | Progressive | 131.2010 | 138.1063 |
| 28-Aug-25 | Steady | 202.7670 | 213.4389 |
| 28-Aug-25 | Reliance | 204.4181 | 215.1769 |
| 28-Aug-25 | Interest Free | 141.0507 | 148.4744 |
| 28-Aug-25 | Booster | 166.0947 | 174.8365 |
| 27-Aug-25 | Progressive | 131.1965 | 138.1016 |
| 27-Aug-25 | Steady | 202.7263 | 213.3961 |
| 27-Aug-25 | Reliance | 204.3878 | 215.1450 |
| 27-Aug-25 | Interest Free | 141.0565 | 148.4805 |
| 27-Aug-25 | Booster | 166.0873 | 174.8288 |
| 26-Aug-25 | Progressive | 131.1923 | 138.0971 |
| 26-Aug-25 | Steady | 202.6857 | 213.3534 |
| 26-Aug-25 | Reliance | 204.3595 | 215.1152 |
| 26-Aug-25 | Interest Free | 141.0623 | 148.4866 |
| 26-Aug-25 | Booster | 166.0799 | 174.8210 |
| 25-Aug-25 | Progressive | 131.1877 | 138.0924 |
| 25-Aug-25 | Steady | 202.6471 | 213.3127 |
| 25-Aug-25 | Reliance | 204.3290 | 215.0832 |
| 25-Aug-25 | Interest Free | 141.0681 | 148.4927 |
| 25-Aug-25 | Booster | 166.0725 | 174.8132 |
| 22-Aug-25 | Progressive | 131.1741 | 138.0780 |
| 22-Aug-25 | Steady | 202.5313 | 213.1908 |
| 22-Aug-25 | Reliance | 204.2377 | 214.9871 |
| 22-Aug-25 | Interest Free | 141.0854 | 148.5110 |
| 22-Aug-25 | Booster | 166.0504 | 174.7899 |
| 21-Aug-25 | Progressive | 131.1696 | 138.0733 |
| 21-Aug-25 | Steady | 202.4927 | 213.1502 |
| 21-Aug-25 | Reliance | 204.2073 | 214.9550 |
| 21-Aug-25 | Interest Free | 141.0912 | 148.5171 |
| 21-Aug-25 | Booster | 166.0430 | 174.7821 |
| 20-Aug-25 | Progressive | 131.1651 | 138.0685 |
| 20-Aug-25 | Steady | 202.4541 | 213.1096 |
| 20-Aug-25 | Reliance | 204.1768 | 214.9230 |
| 20-Aug-25 | Interest Free | 141.0970 | 148.5232 |
| 20-Aug-25 | Booster | 166.0356 | 174.7743 |
| 19-Aug-25 | Progressive | 131.1605 | 138.0637 |
| 19-Aug-25 | Steady | 202.4155 | 213.0689 |
| 19-Aug-25 | Reliance | 204.1464 | 214.8909 |
| 19-Aug-25 | Interest Free | 141.1028 | 148.5293 |
| 19-Aug-25 | Booster | 166.0282 | 174.7665 |
| 18-Aug-25 | Progressive | 131.1560 | 138.0589 |
| 18-Aug-25 | Steady | 202.3769 | 213.0283 |
| 18-Aug-25 | Reliance | 204.1159 | 214.8589 |
| 18-Aug-25 | Interest Free | 141.1086 | 148.5354 |
| 18-Aug-25 | Booster | 166.0208 | 174.7588 |
| 15-Aug-25 | Progressive | 131.1424 | 138.0446 |
| 15-Aug-25 | Steady | 202.2610 | 212.9063 |
| 15-Aug-25 | Reliance | 204.0246 | 214.7627 |
| 15-Aug-25 | Interest Free | 141.1260 | 148.5537 |
| 15-Aug-25 | Booster | 165.9986 | 174.7354 |
| 14-Aug-25 | Progressive | 131.1378 | 138.0398 |
| 14-Aug-25 | Steady | 202.2224 | 212.8657 |
| 14-Aug-25 | Reliance | 203.9941 | 214.7307 |
| 14-Aug-25 | Interest Free | 141.1318 | 148.5598 |
| 14-Aug-25 | Booster | 165.9913 | 174.7276 |
| 13-Aug-25 | Progressive | 131.1333 | 138.0350 |
| 13-Aug-25 | Steady | 202.1838 | 212.8250 |
| 13-Aug-25 | Reliance | 203.9637 | 214.6986 |
| 13-Aug-25 | Interest Free | 141.1376 | 148.5659 |
| 13-Aug-25 | Booster | 165.9839 | 174.7199 |
| 12-Aug-25 | Progressive | 131.1287 | 138.0303 |
| 12-Aug-25 | Steady | 202.1452 | 212.7844 |
| 12-Aug-25 | Reliance | 203.9332 | 214.6665 |
| 12-Aug-25 | Interest Free | 141.1434 | 148.5720 |
| 12-Aug-25 | Booster | 165.9765 | 174.7121 |
| 11-Aug-25 | Progressive | 131.1242 | 138.0255 |
| 11-Aug-25 | Steady | 202.1066 | 212.7437 |
| 11-Aug-25 | Reliance | 203.9028 | 214.6345 |
| 11-Aug-25 | Interest Free | 141.1492 | 148.5781 |
| 11-Aug-25 | Booster | 165.9691 | 174.7043 |
| 08-Aug-25 | Progressive | 131.1106 | 138.0111 |
| 08-Aug-25 | Steady | 201.9907 | 212.6218 |
| 08-Aug-25 | Reliance | 203.8114 | 214.5383 |
| 08-Aug-25 | Interest Free | 141.1666 | 148.5965 |
| 08-Aug-25 | Booster | 165.9469 | 174.6809 |
| 07-Aug-25 | Progressive | 131.1060 | 138.0064 |
| 07-Aug-25 | Steady | 201.9521 | 212.5811 |
| 07-Aug-25 | Reliance | 203.7809 | 214.5062 |
| 07-Aug-25 | Interest Free | 141.1724 | 148.6026 |
| 07-Aug-25 | Booster | 165.9395 | 174.6732 |
| 06-Aug-25 | Progressive | 131.1015 | 138.0016 |
| 06-Aug-25 | Steady | 201.9134 | 212.5405 |
| 06-Aug-25 | Reliance | 203.7505 | 214.4742 |
| 06-Aug-25 | Interest Free | 141.1782 | 148.6087 |
| 06-Aug-25 | Booster | 165.9321 | 174.6654 |
| 05-Aug-25 | Progressive | 131.0970 | 137.9968 |
| 05-Aug-25 | Steady | 201.8748 | 212.4998 |
| 05-Aug-25 | Reliance | 203.7200 | 214.4421 |
| 05-Aug-25 | Interest Free | 141.1841 | 148.6148 |
| 05-Aug-25 | Booster | 165.9247 | 174.6576 |
| 04-Aug-25 | Progressive | 131.0924 | 137.9920 |
| 04-Aug-25 | Steady | 201.8362 | 212.4591 |
| 04-Aug-25 | Reliance | 203.6895 | 214.4100 |
| 04-Aug-25 | Interest Free | 141.1899 | 148.6209 |
| 04-Aug-25 | Booster | 165.9173 | 174.6498 |
| 01-Aug-25 | Progressive | 131.0788 | 137.9777 |
| 01-Aug-25 | Steady | 201.7203 | 212.3371 |
| 01-Aug-25 | Reliance | 203.5981 | 214.3138 |
| 01-Aug-25 | Interest Free | 141.2073 | 148.6392 |
| 01-Aug-25 | Booster | 165.8951 | 174.6265 |
July 2025
| Date | Fund | Bid | Offer |
|---|---|---|---|
| 31-Jul-25 | Progressive | 131.0743 | 137.9729 |
| 31-Jul-25 | Steady | 201.6816 | 212.2965 |
| 31-Jul-25 | Reliance | 203.5676 | 214.2817 |
| 31-Jul-25 | Interest Free | 141.2131 | 148.6453 |
| 31-Jul-25 | Booster | 165.8877 | 174.6187 |
| 30-Jul-25 | Progressive | 131.0698 | 137.9682 |
| 30-Jul-25 | Steady | 201.6430 | 212.2558 |
| 30-Jul-25 | Reliance | 203.5377 | 214.2502 |
| 30-Jul-25 | Interest Free | 141.2189 | 148.6514 |
| 30-Jul-25 | Booster | 165.8803 | 174.6109 |
| 29-Jul-25 | Progressive | 131.0653 | 137.9635 |
| 29-Jul-25 | Steady | 201.6044 | 212.2151 |
| 29-Jul-25 | Reliance | 203.5080 | 214.2189 |
| 29-Jul-25 | Interest Free | 141.2247 | 148.6575 |
| 29-Jul-25 | Booster | 165.8729 | 174.6031 |
| 28-Jul-25 | Progressive | 131.0609 | 137.9588 |
| 28-Jul-25 | Steady | 201.5657 | 212.1744 |
| 28-Jul-25 | Reliance | 203.4778 | 214.1872 |
| 28-Jul-25 | Interest Free | 141.2305 | 148.6637 |
| 28-Jul-25 | Booster | 165.8655 | 174.5953 |
| 25-Jul-25 | Progressive | 131.0474 | 137.9447 |
| 25-Jul-25 | Steady | 201.4498 | 212.0524 |
| 25-Jul-25 | Reliance | 203.3873 | 214.0919 |
| 25-Jul-25 | Interest Free | 141.2479 | 148.6820 |
| 25-Jul-25 | Booster | 165.8434 | 174.5719 |
| 16-Jul-25 | Progressive | 126.2095 | 132.8522 |
| 16-Jul-25 | Steady | 274.0027 | 288.4239 |
| 16-Jul-25 | Reliance | 184.8508 | 194.5798 |
| 16-Jul-25 | Interest Free | 127.6305 | 134.3479 |
| 16-Jul-25 | Booster | 108.5225 | 114.2342 |
| 15-Jul-25 | Progressive | 126.2047 | 132.8471 |
| 15-Jul-25 | Steady | 273.9688 | 288.3882 |
| 15-Jul-25 | Reliance | 184.8186 | 194.5459 |
| 15-Jul-25 | Interest Free | 127.6357 | 134.3534 |
| 15-Jul-25 | Booster | 108.5137 | 114.2249 |
| 14-Jul-25 | Progressive | 126.1999 | 132.8420 |
| 14-Jul-25 | Steady | 273.9350 | 288.3526 |
| 14-Jul-25 | Reliance | 184.7865 | 194.5121 |
| 14-Jul-25 | Interest Free | 127.6410 | 134.3589 |
| 14-Jul-25 | Booster | 108.5048 | 114.2156 |
| 10-Jul-25 | Progressive | 125.5575 | 132.1658 |
| 10-Jul-25 | Steady | 273.7995 | 288.2100 |
| 10-Jul-25 | Reliance | 181.7948 | 191.3629 |
| 10-Jul-25 | Interest Free | 129.9416 | 136.7806 |
| 10-Jul-25 | Booster | 108.4694 | 114.1783 |
| 09-Jul-25 | Progressive | 125.5536 | 132.1616 |
| 09-Jul-25 | Steady | 273.7656 | 288.1743 |
| 09-Jul-25 | Reliance | 181.7694 | 191.3362 |
| 09-Jul-25 | Interest Free | 129.9469 | 136.7862 |
| 09-Jul-25 | Booster | 108.4606 | 114.1690 |
| 03-Jul-25 | Progressive | 125.5301 | 132.1369 |
| 03-Jul-25 | Steady | 273.5623 | 287.9604 |
| 03-Jul-25 | Reliance | 181.6172 | 191.1760 |
| 03-Jul-25 | Interest Free | 129.9790 | 136.8200 |
| 03-Jul-25 | Booster | 108.4075 | 114.1132 |
| 02-Jul-25 | Progressive | 125.5262 | 132.1328 |
| 02-Jul-25 | Steady | 273.5285 | 287.9247 |
| 02-Jul-25 | Reliance | 181.5918 | 191.1493 |
| 02-Jul-25 | Interest Free | 129.9843 | 136.8256 |
| 02-Jul-25 | Booster | 108.3986 | 114.1038 |