Funds
Overview of Funds
TPL Life Progressive Fund
As On: 02-Jan-2025
Type of Fund:
Equity Fund Risk Category:
High
Equity Fund Risk Category:
High
Bid Price
131.7830
Offer Price
138.7190
TPL Life Steady Fund
As On: 02-Jan-2025
Type of Fund:
Balanced Fund Risk Category:
Medium
Balanced Fund Risk Category:
Medium
Bid Price
208.0343
Offer Price
218.9835
TPL Life Reliance Fund
As On: 02-Jan-2025
Type of Fund:
Capital Protected Fund Risk Category:
Very Low
Capital Protected Fund Risk Category:
Very Low
Bid Price
208.2392
Offer Price
219.1991
TPL Life Interest Free Fund
As On: 02-Jan-2025
Type of Fund:
Non-interest bearing Fund Risk Category:
Low
Non-interest bearing Fund Risk Category:
Low
Bid Price
140.3164
Offer Price
147.7015
TPL Life Booster Fund
As On: 02-Jan-2025
Type of Fund:
Equity Fund Risk Category :
High
Equity Fund Risk Category :
High
Bid Price
167.0305
Offer Price
175.8216
Historical NAV
January 2026
| Date | Fund | Bid | Offer |
|---|---|---|---|
| 01-Jan-26 | Progressive | 131.7784 | 138.7141 |
| 01-Jan-26 | Steady | 207.9921 | 218.9390 |
| 01-Jan-26 | Reliance | 208.2093 | 219.1677 |
| 01-Jan-26 | Interest Free | 140.3222 | 147.7075 |
| 01-Jan-26 | Booster | 167.0232 | 175.8139 |
December 2025
| Date | Fund | Bid | Offer |
|---|---|---|---|
| 31-Dec-25 | Progressive | 131.7738 | 138.7092 |
| 31-Dec-25 | Steady | 207.9498 | 218.8945 |
| 31-Dec-25 | Reliance | 208.1795 | 219.1363 |
| 31-Dec-25 | Interest Free | 140.3279 | 147.7136 |
| 31-Dec-25 | Booster | 167.0158 | 175.8061 |
| 30-Dec-25 | Progressive | 131.7691 | 138.7043 |
| 30-Dec-25 | Steady | 207.9075 | 218.8501 |
| 30-Dec-25 | Reliance | 208.1497 | 219.1049 |
| 30-Dec-25 | Interest Free | 140.3337 | 147.7197 |
| 30-Dec-25 | Booster | 167.0085 | 175.7984 |
| 26-Dec-25 | Progressive | 131.7483 | 138.6825 |
| 26-Dec-25 | Steady | 207.7377 | 218.6713 |
| 26-Dec-25 | Reliance | 208.0072 | 218.9549 |
| 26-Dec-25 | Interest Free | 140.3568 | 147.7440 |
| 26-Dec-25 | Booster | 166.9791 | 175.7674 |
| 25-Dec-25 | Progressive | 131.7437 | 138.6776 |
| 25-Dec-25 | Steady | 207.6953 | 218.6266 |
| 25-Dec-25 | Reliance | 207.9775 | 218.9237 |
| 25-Dec-25 | Interest Free | 140.3625 | 147.7500 |
| 25-Dec-25 | Booster | 166.9717 | 175.7597 |
| 24-Dec-25 | Progressive | 131.7390 | 138.6727 |
| 24-Dec-25 | Steady | 207.6528 | 218.5819 |
| 24-Dec-25 | Reliance | 207.9478 | 218.8924 |
| 24-Dec-25 | Interest Free | 140.3683 | 147.7561 |
| 24-Dec-25 | Booster | 166.9644 | 175.7520 |
| 23-Dec-25 | Progressive | 131.7344 | 138.6678 |
| 23-Dec-25 | Steady | 207.6103 | 218.5372 |
| 23-Dec-25 | Reliance | 207.9181 | 218.8612 |
| 23-Dec-25 | Interest Free | 140.3741 | 147.7622 |
| 22-Dec-25 | Progressive | 131.7297 | 138.6629 |
| 22-Dec-25 | Steady | 207.5679 | 218.4925 |
| 22-Dec-25 | Reliance | 207.8884 | 218.8299 |
| 22-Dec-25 | Interest Free | 140.3798 | 147.7683 |
| 22-Dec-25 | Booster | 166.9496 | 175.7365 |
| 19-Dec-25 | Progressive | 131.7157 | 138.6482 |
| 19-Dec-25 | Steady | 207.4405 | 218.3584 |
| 19-Dec-25 | Reliance | 207.7993 | 218.7361 |
| 19-Dec-25 | Interest Free | 140.3972 | 147.7865 |
| 19-Dec-25 | Booster | 166.9276 | 175.7133 |
| 18-Dec-25 | Progressive | 131.7111 | 138.6433 |
| 18-Dec-25 | Steady | 207.3980 | 218.3137 |
| 18-Dec-25 | Reliance | 207.7696 | 218.7049 |
| 18-Dec-25 | Interest Free | 140.4029 | 147.7925 |
| 18-Dec-25 | Booster | 166.9202 | 175.7055 |
| 17-Dec-25 | Progressive | 131.7064 | 138.6383 |
| 17-Dec-25 | Steady | 207.3555 | 218.2690 |
| 17-Dec-25 | Reliance | 207.7399 | 218.6736 |
| 17-Dec-25 | Interest Free | 140.4087 | 147.7986 |
| 17-Dec-25 | Booster | 166.9129 | 175.6978 |
| 16-Dec-25 | Progressive | 131.7018 | 138.6334 |
| 16-Dec-25 | Steady | 207.3130 | 218.2242 |
| 16-Dec-25 | Reliance | 207.7102 | 218.6424 |
| 16-Dec-25 | Interest Free | 140.4145 | 147.8047 |
| 16-Dec-25 | Booster | 166.9055 | 175.6900 |
| 15-Dec-25 | Progressive | 131.6971 | 138.6285 |
| 15-Dec-25 | Steady | 207.2705 | 218.1795 |
| 15-Dec-25 | Reliance | 207.6805 | 218.6111 |
| 15-Dec-25 | Interest Free | 140.4202 | 147.8108 |
| 15-Dec-25 | Booster | 166.8982 | 175.6823 |
| 12-Dec-25 | Progressive | 131.6831 | 138.6138 |
| 12-Dec-25 | Steady | 207.1431 | 218.0454 |
| 12-Dec-25 | Reliance | 207.5914 | 218.5173 |
| 12-Dec-25 | Interest Free | 140.4375 | 147.8290 |
| 12-Dec-25 | Booster | 166.8761 | 175.6591 |
| 11-Dec-25 | Progressive | 131.6785 | 138.6089 |
| 11-Dec-25 | Steady | 207.1006 | 218.0006 |
| 11-Dec-25 | Reliance | 207.5617 | 218.4860 |
| 11-Dec-25 | Interest Free | 140.4433 | 147.8351 |
| 11-Dec-25 | Booster | 166.8688 | 175.6513 |
| 10-Dec-25 | Progressive | 131.6738 | 138.6040 |
| 10-Dec-25 | Steady | 207.0581 | 217.9559 |
| 10-Dec-25 | Reliance | 207.5320 | 218.4548 |
| 10-Dec-25 | Interest Free | 140.4491 | 147.8411 |
| 10-Dec-25 | Booster | 166.8614 | 175.6436 |
| 09-Dec-25 | Progressive | 131.6692 | 138.5991 |
| 09-Dec-25 | Steady | 207.0156 | 217.9112 |
| 09-Dec-25 | Reliance | 207.5023 | 218.4235 |
| 09-Dec-25 | Interest Free | 140.4549 | 147.8472 |
| 09-Dec-25 | Booster | 166.8540 | 175.6358 |
| 08-Dec-25 | Progressive | 131.6645 | 138.5942 |
| 08-Dec-25 | Steady | 206.9731 | 217.8665 |
| 08-Dec-25 | Reliance | 207.4726 | 218.3922 |
| 08-Dec-25 | Interest Free | 140.4606 | 147.8533 |
| 08-Dec-25 | Booster | 166.8467 | 175.6281 |
| 05-Dec-25 | Progressive | 131.6505 | 138.5795 |
| 05-Dec-25 | Steady | 206.8457 | 217.7323 |
| 05-Dec-25 | Reliance | 207.3835 | 218.2984 |
| 05-Dec-25 | Interest Free | 140.4780 | 147.8715 |
| 05-Dec-25 | Booster | 166.8246 | 175.6049 |
| 04-Dec-25 | Progressive | 131.6459 | 138.5746 |
| 04-Dec-25 | Steady | 206.8032 | 217.6875 |
| 04-Dec-25 | Reliance | 207.3538 | 218.2671 |
| 04-Dec-25 | Interest Free | 140.4837 | 147.8776 |
| 04-Dec-25 | Booster | 166.8173 | 175.5971 |
| 03-Dec-25 | Progressive | 131.6412 | 138.5697 |
| 03-Dec-25 | Steady | 206.7607 | 217.6428 |
| 03-Dec-25 | Reliance | 207.3241 | 218.2359 |
| 03-Dec-25 | Interest Free | 140.4895 | 147.8837 |
| 03-Dec-25 | Booster | 166.8099 | 175.5894 |
| 02-Dec-25 | Progressive | 131.6366 | 138.5648 |
| 02-Dec-25 | Steady | 206.7182 | 217.5981 |
| 02-Dec-25 | Reliance | 207.2944 | 218.2046 |
| 02-Dec-25 | Interest Free | 140.4953 | 147.8898 |
| 02-Dec-25 | Booster | 166.8025 | 175.5816 |
| 01-Dec-25 | Progressive | 131.6319 | 138.5599 |
| 01-Dec-25 | Steady | 206.6757 | 217.5533 |
| 01-Dec-25 | Reliance | 207.2646 | 218.1733 |
| 01-Dec-25 | Interest Free | 140.5010 | 147.8958 |
| 01-Dec-25 | Booster | 166.7952 | 175.5739 |
November 2025
| Date | Fund | Bid | Offer |
|---|---|---|---|
| 28-Nov-25 | Progressive | 131.6179 | 138.5451 |
| 28-Nov-25 | Steady | 206.5478 | 217.4187 |
| 28-Nov-25 | Reliance | 207.1753 | 218.0793 |
| 28-Nov-25 | Interest Free | 140.5184 | 147.9141 |
| 28-Nov-25 | Booster | 166.7731 | 175.5506 |
| 27-Nov-25 | Progressive | 131.6132 | 138.5402 |
| 27-Nov-25 | Steady | 206.5051 | 217.3738 |
| 27-Nov-25 | Reliance | 207.1455 | 218.0479 |
| 27-Nov-25 | Interest Free | 140.5241 | 147.9202 |
| 27-Nov-25 | Booster | 166.7657 | 175.5429 |
| 26-Nov-25 | Progressive | 131.6085 | 138.5353 |
| 26-Nov-25 | Steady | 206.4625 | 217.3290 |
| 26-Nov-25 | Reliance | 207.1157 | 218.0166 |
| 26-Nov-25 | Interest Free | 140.5299 | 147.9262 |
| 26-Nov-25 | Booster | 166.7584 | 175.5351 |
| 25-Nov-25 | Progressive | 131.6038 | 138.5303 |
| 25-Nov-25 | Steady | 206.4199 | 217.2841 |
| 25-Nov-25 | Reliance | 207.0860 | 217.9852 |
| 25-Nov-25 | Interest Free | 140.5357 | 147.9323 |
| 25-Nov-25 | Booster | 166.7510 | 175.5274 |
| 24-Nov-25 | Progressive | 131.5991 | 138.5254 |
| 24-Nov-25 | Steady | 206.3772 | 217.2392 |
| 24-Nov-25 | Reliance | 207.0562 | 217.9539 |
| 24-Nov-25 | Interest Free | 140.5415 | 147.9384 |
| 24-Nov-25 | Booster | 166.7437 | 175.5196 |
| 21-Nov-25 | Progressive | 131.5851 | 138.5106 |
| 21-Nov-25 | Steady | 206.2491 | 217.1043 |
| 21-Nov-25 | Reliance | 206.9668 | 217.8598 |
| 21-Nov-25 | Interest Free | 140.5588 | 147.9566 |
| 21-Nov-25 | Booster | 166.7216 | 175.4964 |
| 20-Nov-25 | Progressive | 131.5804 | 138.5057 |
| 20-Nov-25 | Steady | 206.2064 | 217.0594 |
| 20-Nov-25 | Reliance | 206.9370 | 217.8285 |
| 20-Nov-25 | Interest Free | 140.5646 | 147.9627 |
| 20-Nov-25 | Booster | 166.7142 | 175.4886 |
| 19-Nov-25 | Progressive | 131.5757 | 138.5007 |
| 19-Nov-25 | Steady | 206.1637 | 217.0144 |
| 19-Nov-25 | Reliance | 206.9072 | 217.7971 |
| 19-Nov-25 | Interest Free | 140.5704 | 147.9688 |
| 19-Nov-25 | Booster | 166.7068 | 175.4809 |
| 18-Nov-25 | Progressive | 131.5710 | 138.4958 |
| 18-Nov-25 | Steady | 206.1210 | 216.9695 |
| 18-Nov-25 | Reliance | 206.8773 | 217.7656 |
| 18-Nov-25 | Interest Free | 140.5761 | 147.9749 |
| 18-Nov-25 | Booster | 166.6995 | 175.4731 |
| 17-Nov-25 | Progressive | 131.5663 | 138.4909 |
| 17-Nov-25 | Steady | 206.0783 | 216.9245 |
| 17-Nov-25 | Reliance | 206.8477 | 217.7344 |
| 17-Nov-25 | Interest Free | 140.5819 | 147.9810 |
| 17-Nov-25 | Booster | 166.6921 | 175.4654 |
| 14-Nov-25 | Progressive | 131.5523 | 138.4761 |
| 14-Nov-25 | Steady | 205.9501 | 216.7896 |
| 14-Nov-25 | Reliance | 206.7586 | 217.6406 |
| 14-Nov-25 | Interest Free | 140.5992 | 147.9992 |
| 14-Nov-25 | Booster | 166.6700 | 175.4421 |
| 13-Nov-25 | Progressive | 131.5476 | 138.4712 |
| 13-Nov-25 | Steady | 205.9074 | 216.7447 |
| 13-Nov-25 | Reliance | 206.7289 | 217.6094 |
| 13-Nov-25 | Interest Free | 140.6050 | 148.0053 |
| 13-Nov-25 | Booster | 166.6627 | 175.4344 |
| 12-Nov-25 | Progressive | 131.5430 | 138.4663 |
| 12-Nov-25 | Steady | 205.8647 | 216.6997 |
| 12-Nov-25 | Reliance | 206.6992 | 217.5781 |
| 12-Nov-25 | Interest Free | 140.6108 | 148.0114 |
| 12-Nov-25 | Booster | 166.6553 | 175.4266 |
| 11-Nov-25 | Progressive | 131.5383 | 138.4614 |
| 11-Nov-25 | Steady | 205.8220 | 216.6547 |
| 11-Nov-25 | Reliance | 206.6695 | 217.5469 |
| 11-Nov-25 | Interest Free | 140.6166 | 148.0175 |
| 11-Nov-25 | Booster | 166.6479 | 175.4189 |
| 10-Nov-25 | Progressive | 131.5336 | 138.4565 |
| 10-Nov-25 | Steady | 205.7793 | 216.6098 |
| 10-Nov-25 | Reliance | 206.6398 | 217.5156 |
| 10-Nov-25 | Interest Free | 140.6224 | 148.0235 |
| 10-Nov-25 | Booster | 166.6406 | 175.4111 |
| 07-Nov-25 | Progressive | 131.5197 | 138.4418 |
| 07-Nov-25 | Steady | 205.6511 | 216.4748 |
| 07-Nov-25 | Reliance | 206.5514 | 217.4226 |
| 07-Nov-25 | Interest Free | 140.6397 | 148.0418 |
| 07-Nov-25 | Booster | 166.6185 | 175.3879 |
| 06-Nov-25 | Progressive | 131.5145 | 138.4363 |
| 06-Nov-25 | Steady | 205.6084 | 216.4298 |
| 06-Nov-25 | Reliance | 206.5165 | 217.3858 |
| 06-Nov-25 | Interest Free | 140.6455 | 148.0479 |
| 06-Nov-25 | Booster | 166.6111 | 175.3801 |
| 05-Nov-25 | Progressive | 131.5101 | 138.4316 |
| 05-Nov-25 | Steady | 205.5678 | 216.3872 |
| 05-Nov-25 | Reliance | 206.4874 | 217.3551 |
| 05-Nov-25 | Interest Free | 140.6513 | 148.0540 |
| 05-Nov-25 | Booster | 166.6037 | 175.3724 |
| 04-Nov-25 | Progressive | 131.5062 | 138.4276 |
| 04-Nov-25 | Steady | 205.5273 | 216.3445 |
| 04-Nov-25 | Reliance | 206.4630 | 217.3295 |
| 04-Nov-25 | Interest Free | 140.6570 | 148.0600 |
| 04-Nov-25 | Booster | 166.5964 | 175.3646 |
| 03-Nov-25 | Progressive | 131.5018 | 138.4229 |
| 03-Nov-25 | Steady | 205.4867 | 216.3018 |
| 03-Nov-25 | Reliance | 206.4335 | 217.2985 |
| 03-Nov-25 | Interest Free | 140.6628 | 148.0661 |
| 03-Nov-25 | Booster | 166.5890 | 175.3569 |
October 2025
| Date | Fund | Bid | Offer |
|---|---|---|---|
| 31-Oct-25 | Progressive | 131.4889 | 138.4094 |
| 31-Oct-25 | Steady | 205.3651 | 216.1738 |
| 31-Oct-25 | Reliance | 206.3486 | 217.2091 |
| 31-Oct-25 | Interest Free | 140.6802 | 148.0844 |
| 31-Oct-25 | Booster | 166.5669 | 175.3336 |
| 30-Oct-25 | Progressive | 131.4844 | 138.4047 |
| 30-Oct-25 | Steady | 205.3246 | 216.1311 |
| 30-Oct-25 | Reliance | 206.3188 | 217.1777 |
| 30-Oct-25 | Interest Free | 140.6859 | 148.0905 |
| 30-Oct-25 | Booster | 166.5595 | 175.3258 |
| 29-Oct-25 | Progressive | 131.4800 | 138.3999 |
| 29-Oct-25 | Steady | 205.2840 | 216.0885 |
| 29-Oct-25 | Reliance | 206.2890 | 217.1463 |
| 29-Oct-25 | Interest Free | 140.6917 | 148.0966 |
| 29-Oct-25 | Booster | 166.5522 | 175.3181 |
| 28-Oct-25 | Progressive | 131.4755 | 138.3952 |
| 28-Oct-25 | Steady | 205.2435 | 216.0458 |
| 28-Oct-25 | Reliance | 206.2591 | 217.1149 |
| 28-Oct-25 | Interest Free | 140.6975 | 148.1026 |
| 28-Oct-25 | Booster | 166.5448 | 175.3103 |
| 27-Oct-25 | Progressive | 131.4710 | 138.3905 |
| 27-Oct-25 | Steady | 205.2029 | 216.0031 |
| 27-Oct-25 | Reliance | 206.2291 | 217.0833 |
| 27-Oct-25 | Interest Free | 140.7033 | 148.1087 |
| 27-Oct-25 | Booster | 166.5374 | 175.3026 |
| 24-Oct-25 | Progressive | 131.4576 | 138.3764 |
| 24-Oct-25 | Steady | 205.0813 | 215.8750 |
| 24-Oct-25 | Reliance | 206.1390 | 216.9884 |
| 24-Oct-25 | Interest Free | 140.7206 | 148.1270 |
| 24-Oct-25 | Booster | 166.5153 | 175.2793 |
| 23-Oct-25 | Progressive | 131.4531 | 138.3717 |
| 23-Oct-25 | Steady | 205.0407 | 215.8324 |
| 23-Oct-25 | Reliance | 206.1090 | 216.9568 |
| 23-Oct-25 | Interest Free | 140.7264 | 148.1331 |
| 23-Oct-25 | Booster | 166.5079 | 175.2715 |
| 22-Oct-25 | Progressive | 131.4486 | 138.3670 |
| 22-Oct-25 | Steady | 205.0002 | 215.7897 |
| 22-Oct-25 | Reliance | 206.0789 | 216.9252 |
| 22-Oct-25 | Interest Free | 140.7322 | 148.1392 |
| 22-Oct-25 | Booster | 166.5006 | 175.2638 |
| 21-Oct-25 | Progressive | 131.4441 | 138.3622 |
| 21-Oct-25 | Steady | 204.9596 | 215.7470 |
| 21-Oct-25 | Reliance | 206.0489 | 216.8936 |
| 21-Oct-25 | Interest Free | 140.7380 | 148.1453 |
| 21-Oct-25 | Booster | 166.4932 | 175.2560 |
| 20-Oct-25 | Progressive | 131.4397 | 138.3575 |
| 20-Oct-25 | Steady | 204.9191 | 215.7043 |
| 20-Oct-25 | Reliance | 206.0189 | 216.8620 |
| 20-Oct-25 | Interest Free | 140.7438 | 148.1513 |
| 20-Oct-25 | Booster | 166.4858 | 175.2482 |
| 17-Oct-25 | Progressive | 131.4262 | 138.3434 |
| 17-Oct-25 | Steady | 204.7974 | 215.5762 |
| 17-Oct-25 | Reliance | 205.9287 | 216.7671 |
| 17-Oct-25 | Interest Free | 140.7611 | 148.1696 |
| 17-Oct-25 | Booster | 166.4637 | 175.2250 |
| 16-Oct-25 | Progressive | 131.4217 | 138.3387 |
| 16-Oct-25 | Steady | 204.7568 | 215.5335 |
| 16-Oct-25 | Reliance | 205.8987 | 216.7355 |
| 16-Oct-25 | Interest Free | 140.7669 | 148.1757 |
| 16-Oct-25 | Booster | 166.4563 | 175.2172 |
| 15-Oct-25 | Progressive | 131.4173 | 138.3340 |
| 15-Oct-25 | Steady | 204.7162 | 215.4908 |
| 15-Oct-25 | Reliance | 205.8686 | 216.7038 |
| 15-Oct-25 | Interest Free | 140.7727 | 148.1818 |
| 15-Oct-25 | Booster | 166.4490 | 175.2094 |
| 14-Oct-25 | Progressive | 131.4128 | 138.3292 |
| 14-Oct-25 | Steady | 204.6757 | 215.4481 |
| 14-Oct-25 | Reliance | 205.8385 | 216.6721 |
| 14-Oct-25 | Interest Free | 140.7785 | 148.1879 |
| 14-Oct-25 | Booster | 166.4416 | 175.2017 |
| 13-Oct-25 | Progressive | 131.4083 | 138.3245 |
| 13-Oct-25 | Steady | 204.6351 | 215.4054 |
| 13-Oct-25 | Reliance | 205.8084 | 216.6404 |
| 13-Oct-25 | Interest Free | 140.7843 | 148.1940 |
| 13-Oct-25 | Booster | 166.4342 | 175.1939 |
| 10-Oct-25 | Progressive | 131.3948 | 138.3103 |
| 10-Oct-25 | Steady | 204.5134 | 215.2772 |
| 10-Oct-25 | Reliance | 205.7182 | 216.5454 |
| 10-Oct-25 | Interest Free | 140.8016 | 148.2122 |
| 10-Oct-25 | Booster | 166.4121 | 175.1706 |
| 09-Oct-25 | Progressive | 131.3903 | 138.3056 |
| 09-Oct-25 | Steady | 204.4728 | 215.2345 |
| 09-Oct-25 | Reliance | 205.6881 | 216.5138 |
| 09-Oct-25 | Interest Free | 140.8074 | 148.2183 |
| 09-Oct-25 | Booster | 166.4047 | 175.1629 |
| 08-Oct-25 | Progressive | 131.3859 | 138.3009 |
| 08-Oct-25 | Steady | 204.4322 | 215.1918 |
| 08-Oct-25 | Reliance | 205.6580 | 216.4821 |
| 08-Oct-25 | Interest Free | 140.8132 | 148.2244 |
| 08-Oct-25 | Booster | 166.3974 | 175.1551 |
| 07-Oct-25 | Progressive | 131.3814 | 138.2962 |
| 07-Oct-25 | Steady | 204.3916 | 215.1491 |
| 07-Oct-25 | Reliance | 205.6279 | 216.4504 |
| 07-Oct-25 | Interest Free | 140.8190 | 148.2305 |
| 07-Oct-25 | Booster | 166.3900 | 175.1473 |
| 06-Oct-25 | Progressive | 131.3769 | 138.2914 |
| 06-Oct-25 | Steady | 204.3510 | 215.1064 |
| 06-Oct-25 | Reliance | 205.5977 | 216.4186 |
| 06-Oct-25 | Interest Free | 140.8248 | 148.2366 |
| 06-Oct-25 | Booster | 166.3826 | 175.1396 |
| 03-Oct-25 | Progressive | 131.3634 | 138.2772 |
| 03-Oct-25 | Steady | 204.2293 | 214.9782 |
| 03-Oct-25 | Reliance | 205.5072 | 216.3233 |
| 03-Oct-25 | Interest Free | 140.8421 | 148.2549 |
| 03-Oct-25 | Booster | 166.3605 | 175.1163 |
| 02-Oct-25 | Progressive | 131.3589 | 138.2725 |
| 02-Oct-25 | Steady | 204.1887 | 214.9355 |
| 02-Oct-25 | Reliance | 205.4770 | 216.2915 |
| 02-Oct-25 | Interest Free | 140.8479 | 148.2610 |
| 02-Oct-25 | Booster | 166.3531 | 175.1085 |
| 01-Oct-25 | Progressive | 131.3544 | 138.2678 |
| 01-Oct-25 | Steady | 204.1481 | 214.8927 |
| 01-Oct-25 | Reliance | 205.4468 | 216.2597 |
| 01-Oct-25 | Interest Free | 140.8537 | 148.2671 |
| 01-Oct-25 | Booster | 166.3457 | 175.1008 |
September 2025
| Date | Fund | Bid | Offer |
|---|---|---|---|
| 30-Sep-25 | Progressive | 131.3499 | 138.2630 |
| 30-Sep-25 | Steady | 204.1075 | 214.8500 |
| 30-Sep-25 | Reliance | 205.4166 | 216.2280 |
| 30-Sep-25 | Interest Free | 140.8595 | 148.2732 |
| 30-Sep-25 | Booster | 166.3383 | 175.0930 |
| 29-Sep-25 | Progressive | 131.3454 | 138.2583 |
| 29-Sep-25 | Steady | 204.0669 | 214.8073 |
| 29-Sep-25 | Reliance | 205.3864 | 216.1962 |
| 29-Sep-25 | Interest Free | 140.8653 | 148.2793 |
| 29-Sep-25 | Booster | 166.3310 | 175.0852 |
| 26-Sep-25 | Progressive | 131.3319 | 138.2441 |
| 26-Sep-25 | Steady | 203.9451 | 214.6791 |
| 26-Sep-25 | Reliance | 205.2958 | 216.1008 |
| 26-Sep-25 | Interest Free | 140.8827 | 148.2975 |
| 26-Sep-25 | Booster | 166.3088 | 175.0619 |
| 25-Sep-25 | Progressive | 131.3274 | 138.2393 |
| 25-Sep-25 | Steady | 203.9045 | 214.6363 |
| 25-Sep-25 | Reliance | 205.2655 | 216.0690 |
| 25-Sep-25 | Interest Free | 140.8884 | 148.3036 |
| 25-Sep-25 | Booster | 166.3014 | 175.0542 |
| 24-Sep-25 | Progressive | 131.3228 | 138.2346 |
| 24-Sep-25 | Steady | 203.8639 | 214.5936 |
| 24-Sep-25 | Reliance | 205.2353 | 216.0372 |
| 24-Sep-25 | Interest Free | 140.8942 | 148.3097 |
| 24-Sep-25 | Booster | 166.2941 | 175.0464 |
| 23-Sep-25 | Progressive | 131.3183 | 138.2298 |
| 23-Sep-25 | Steady | 203.8233 | 214.5509 |
| 23-Sep-25 | Reliance | 205.2051 | 216.0054 |
| 23-Sep-25 | Interest Free | 140.9000 | 148.3158 |
| 23-Sep-25 | Booster | 166.2867 | 175.0386 |
| 22-Sep-25 | Progressive | 131.3138 | 138.2251 |
| 22-Sep-25 | Steady | 203.7827 | 214.5081 |
| 22-Sep-25 | Reliance | 205.1748 | 215.9735 |
| 22-Sep-25 | Interest Free | 140.9058 | 148.3219 |
| 22-Sep-25 | Booster | 166.2793 | 175.0309 |
| 19-Sep-25 | Progressive | 131.3003 | 138.2108 |
| 19-Sep-25 | Steady | 203.6609 | 214.3799 |
| 19-Sep-25 | Reliance | 205.0841 | 215.8780 |
| 19-Sep-25 | Interest Free | 140.9232 | 148.3402 |
| 19-Sep-25 | Booster | 166.2572 | 175.0075 |
| 18-Sep-25 | Progressive | 131.2958 | 138.2061 |
| 18-Sep-25 | Steady | 203.6203 | 214.3371 |
| 18-Sep-25 | Reliance | 205.0538 | 215.8461 |
| 18-Sep-25 | Interest Free | 140.9290 | 148.3463 |
| 18-Sep-25 | Booster | 166.2498 | 174.9998 |
| 17-Sep-25 | Progressive | 131.2913 | 138.2013 |
| 17-Sep-25 | Steady | 203.5796 | 214.2944 |
| 17-Sep-25 | Reliance | 205.0236 | 215.8143 |
| 17-Sep-25 | Interest Free | 140.9348 | 148.3524 |
| 17-Sep-25 | Booster | 166.2424 | 174.9920 |
| 16-Sep-25 | Progressive | 131.2868 | 138.1966 |
| 16-Sep-25 | Steady | 203.5390 | 214.2516 |
| 16-Sep-25 | Reliance | 204.9933 | 215.7824 |
| 16-Sep-25 | Interest Free | 140.9406 | 148.3585 |
| 16-Sep-25 | Booster | 166.2350 | 174.9842 |
| 15-Sep-25 | Progressive | 131.2823 | 138.1918 |
| 15-Sep-25 | Steady | 203.4984 | 214.2089 |
| 15-Sep-25 | Reliance | 204.9630 | 215.7506 |
| 15-Sep-25 | Interest Free | 140.9464 | 148.3646 |
| 15-Sep-25 | Booster | 166.2276 | 174.9765 |
| 12-Sep-25 | Progressive | 131.2687 | 138.1776 |
| 12-Sep-25 | Steady | 203.3765 | 214.0806 |
| 12-Sep-25 | Reliance | 204.8722 | 215.6550 |
| 12-Sep-25 | Interest Free | 140.9637 | 148.3829 |
| 12-Sep-25 | Booster | 166.2055 | 174.9532 |
| 11-Sep-25 | Progressive | 131.2642 | 138.1729 |
| 11-Sep-25 | Steady | 203.3359 | 214.0378 |
| 11-Sep-25 | Reliance | 204.8420 | 215.6231 |
| 11-Sep-25 | Interest Free | 140.9695 | 148.3890 |
| 11-Sep-25 | Booster | 166.1981 | 174.9454 |
| 10-Sep-25 | Progressive | 131.2597 | 138.1681 |
| 10-Sep-25 | Steady | 203.2953 | 213.9950 |
| 10-Sep-25 | Reliance | 204.8117 | 215.5913 |
| 10-Sep-25 | Interest Free | 140.9753 | 148.3951 |
| 10-Sep-25 | Booster | 166.1907 | 174.9376 |
| 09-Sep-25 | Progressive | 131.2552 | 138.1634 |
| 09-Sep-25 | Steady | 203.2547 | 213.9523 |
| 09-Sep-25 | Reliance | 204.7814 | 215.5594 |
| 09-Sep-25 | Interest Free | 140.9811 | 148.4012 |
| 09-Sep-25 | Booster | 166.1833 | 174.9298 |
| 05-Sep-25 | Progressive | 131.2371 | 138.1444 |
| 05-Sep-25 | Steady | 203.0921 | 213.7812 |
| 05-Sep-25 | Reliance | 204.6604 | 215.4320 |
| 05-Sep-25 | Interest Free | 141.0043 | 148.4256 |
| 05-Sep-25 | Booster | 166.1538 | 174.8987 |
| 04-Sep-25 | Progressive | 131.2326 | 138.1396 |
| 04-Sep-25 | Steady | 203.0515 | 213.7384 |
| 04-Sep-25 | Reliance | 204.6301 | 215.4001 |
| 04-Sep-25 | Interest Free | 141.0101 | 148.4317 |
| 04-Sep-25 | Booster | 166.1464 | 174.8910 |
| 03-Sep-25 | Progressive | 131.2281 | 138.1349 |
| 03-Sep-25 | Steady | 203.0109 | 213.6956 |
| 03-Sep-25 | Reliance | 204.5998 | 215.3682 |
| 03-Sep-25 | Interest Free | 141.0159 | 148.4378 |
| 03-Sep-25 | Booster | 166.1390 | 174.8832 |
| 02-Sep-25 | Progressive | 131.2236 | 138.1301 |
| 02-Sep-25 | Steady | 202.9702 | 213.6529 |
| 02-Sep-25 | Reliance | 204.5695 | 215.3363 |
| 02-Sep-25 | Interest Free | 141.0217 | 148.4439 |
| 02-Sep-25 | Booster | 166.1316 | 174.8754 |
| 01-Sep-25 | Progressive | 131.2191 | 138.1253 |
| 01-Sep-25 | Steady | 202.9296 | 213.6101 |
| 01-Sep-25 | Reliance | 204.5392 | 215.3044 |
